Test CSV

wdt_ID ACTUAL ARRIVAL DATE SUPPLIER BUYER CARGO DESCRIPTION BOL HS CODES NOTIFY PARTY NAME MANIFEST QUANTITY MANIFEST QUANTITY (UNIT) WEIGHT WEIGHT (UNIT) PORT OF UNLADING FOREIGN PORT OF LADING PLACE OF RECEIPT CARRIER CODE HOUSE BILL BILL TYPE SUB HOUSE BILL VOYAGE NUMBER MANIFEST TRADE UPDATE DATE RUN DATE VESSEL COUNTRY CODE VESSEL NAME ESTIMATED ARRIVAL DATE FOREIGN PORT OF LADING QUALIFIER RECORD STATUS INDICATOR PORT OF DESTINATION FOREIGN PORT OF DESTINATION QUALIFIER FOREIGN PORT OF DESTINATION CONVEYANCE ID QUALIFIER CONVEYANCE ID IN BOND ENTRY TYPE MODE OF TRANSPORTATION NOTIFY PARTIES CONTAINER NUMBER CONTAINER DESCRIPTION SEQUENCE NUMBER PIECE COUNT TARRIF INFORMATION FROM RECORD 61 CONTAINER INFO FROM TYPE 20 RECORD
1 30/04/2022 ORIENT INTERNATIONAL HOLDING SHANGH | 2 JINLING EAST ROAD HUANGPU DISTRICT SHANGHAI | phone - | Email - ANTEX LLC | 30N GOULD ST STE SHERIDAN WY 82801 | phone - | Email - 100PCT COTTON REACTIVE PRINT SHEETING SUDUN2SHA007782X | | phone - | Email - 71.510,00 CTN 299.030,00 KG 2704 Los Angeles, California 57037 Yangshan, China SHANGHAI COHE COHECSHSE2033134 HOUSE BILL 211N 1 17/03/2022 02/05/2022 LR MSC SAVONA 15/04/2022 K N 3 9.460.356 VESSEL, containerized COHE SUDU MIEU3063937 1 3.625 PONU7439840 001 00000000 0000015257 KG MIEU3063937 001 00000000 0000014646 KG CN=MIEU3063937 L=04000 H=00000900 W=00000800 TYPE=4510 LOAD-STATUS=L TYPE-Of-SVC=Pier to Pier
2 30/04/2022 ORIENT INTERNATIONAL HOLDING SHANGH | 2 JINLING EAST ROAD HUANGPU DISTRICT SHANGHAI | phone - | Email - ANTEX LLC | 30N GOULD ST STE SHERIDAN WY 82801 | phone - | Email - 100PCT COTTON REACTIVE PRINT SHEETING SUDUN2SHA007782X | | phone - | Email - 71.510,00 CTN 299.030,00 KG 2704 Los Angeles, California 57037 Yangshan, China SHANGHAI COHE COHECSHSE2033134 HOUSE BILL 211N 1 17/03/2022 02/05/2022 LR MSC SAVONA 15/04/2022 K N 3 9.460.356 VESSEL, containerized COHE SUDU PONU7439840 1 3.526 CN=PONU7439840 L=04000 H=00000900 W=00000800 TYPE=4510 LOAD-STATUS=L TYPE-Of-SVC=Pier to Pier
3 30/04/2022 SIMPLO TECHNOLOGY CO LTD DELL OCEA | NO 471 SEC 2 PA TEH RD HUKOU TOWN HSINCHUTE +88625965920 | phone - 8862596592| Email - SIMPLO TECHNOLOGY USA LOGISTIC | 2120 CAREY AVENUE CHEYENNE WY 82001TE +19049420386 | phone - 1904942038| Email - BATTERY PACK POWER BANK OOLU2131518290 PFC - SYNCREON PENNSYLVANIA NORTHEA | 140 FULLING MILL ROAD MIDDLETOWN, PA PA 17057 | phone - | Email - 9.200,00 CTN 67.090,00 KG 4601 New York/Newark Area, Newark, New Jersey 57035 Shanghai, China SHANGHAI DMAL DMALSHAE14165 HOUSE BILL 0MBAZ 1 14/03/2022 02/05/2022 MT CMA CGM ADONIS 15/04/2022 K N 3 9.882.528 VESSEL, containerized OOLU OOLU1366711 1 920 OOLU1366711 001 850760 00000000 0000006709 KG CN=OOLU1366711 L=02000 H=00000806 W=00000800 TYPE=22G1 LOAD-STATUS=L TYPE-Of-SVC=House to House
4 30/04/2022 SEMVRA VECONSA S A | KM 43 VIA A LA COSTA GUAYAQUIL - ECUADOR RUC: 0991311602001 59342267317 | phone - 0991311602,5934226731| Email - FRUITRADE INTERNATIONAL INC | 1740 H DELL RANGE BLVD, # 281 CHEYENNE, WY 82009 CTC : NIRU MEHTA 14166445500 | phone - 1416644550| Email - IQF BANANA SORT OUT CJ22.68KG PO 151406/3 DAE: 028-2022-4 0-00347874 NET WEIGHT: 20,570 .76 KGS GROSS WEIGHT: 21,680 .636 KGS TEMPERATURE -25.00 C SEAU914154962 FRUITRADE INTERNATIONAL INC | 1740 H DELL RANGE BLVD, # 281 CHEYENNE, WY 82009 CTC : NIRU MEHTA 14166445500 | phone - 1416644550| Email - 9.070,00 BOX 477.970,00 LB 1703 Savannah, Georgia 22556 Manzanillo, Panama GUAYAQUIL SEAU REGULAR BILL 215N 1 15/04/2022 02/05/2022 MT POLAR ARGENTINA 29/04/2022 K N 3 9.797.204 VESSEL, non-container TLLU1172607 1 907 CN=TLLU1172607 L=04000 H=00000906 W=00000802 TYPE=4ER0 LOAD-STATUS=L TYPE-Of-SVC=Container Yard
5 30/04/2022 NINGBO WEIBO ELECTRONIC COMMERCE | ROOM 707, BLOCK A, NO.1, HUAMAO XUEFU, SHOUNAN STREET YINZHOU | phone - | Email - TANGTANG TRADE LTD | 30 N GOULD ST STE R SHERIDAN WY 82801 | phone - | Email - BARBER CHAIR WHLC031C518085 | | phone - | Email - 7.300,00 CTN 110.850,00 KG 2811 Oakland, California 57020 Ning Bo, China NINGBO CHINA HSCP HSCPYB22030135 HOUSE BILL E002 1 07/04/2022 02/05/2022 MT WAN HAI 276 25/04/2022 K N 3 9.817.901 VESSEL, containerized WHLC WHSU5028780 1 730 CN=WHSU5028780 L=00000 H=00000000 W=00000000 LOAD-STATUS=L TYPE-Of-SVC=Pier to Pier
6 30/04/2022 JINXIANG JINXIYUAN FOOD | JINYUAN AVENUE , FOOD INDUSTRIAL DEVELOPMENT ZONE JINXIANG SD 272200 | phone - | Email - BACALUNNA LLC | 1603 CAPITOL AVE STE310 A123 CHEYENNE WY 82001 | phone - | Email - TOASTED ONION MINCED 8-16MESH 20KG/CARTON(10X MENT CONTAINS NO (SOLID) WOOD PACKING MATERIA LS WHLC034C512399 BACALUNNA LLC | 1603 CAPITOL AVE STE310 A123 CHEYENNE WY 82001 | phone - | Email - 6.000,00 CTN 126.000,00 KG 2811 Oakland, California 57047 Ching Tao, China QINGDAO CHINA UILN UILNCNUS22040084 HOUSE BILL E002 1 24/04/2022 02/05/2022 MT WAN HAI 276 25/04/2022 K N 3 9.817.901 VESSEL, containerized WHSU2183843 1 600 CN=WHSU2183843 L=02000 H=00000806 W=00000800 TYPE=2200 LOAD-STATUS=L
7 30/04/2022 ACROFINE INTERNATIONAL GROUP | CO., LIMITED FLAT/RM 2107, 21/F, CC WU BUILDING,302-308 HENNESSY ROAD, WAN CHAI, HONG KONG,NINGBO,CN | phone - | Email - PURELIFE FURNITURE INDUSTRY INC | 30 N GOULD ST STE R,SHERIDAN, WY 82 801,SHERIDAN,WYOMING 82801,US | phone - | Email - PUSHBACK CHAIR BAR STOOL CMDUJXTL312619 | | phone - | Email - 4.810,00 CTN 71.760,00 KG 1001 New York, New York 57020 Ning Bo, China NINGBO TSIJ TSIJNBTD22030071 HOUSE BILL 0MBAZ 1 10/03/2022 02/05/2022 US CMA CGM ADONIS 15/04/2022 K N 3 9.882.528 VESSEL, containerized CMDU CMAU4825386 1 481 CN=CMAU4825386 L=04000 H=00000900 W=00000800 TYPE=4500 LOAD-STATUS=L TYPE-Of-SVC=Pier to Pier
8 30/04/2022 | | phone - | Email - HUIQUAN CORP LTD | 1309 COFFEEN AVENUE STE 1200 SHERIDAN,WY 82801 13235104660 | phone - 1323510466| Email - WINDOW REGULATOR PANEL MOLDI NG TRIM HEADLAMP MOTOR RAC K AND PINION TRANSFER CASE M OTOR SPARK PLUG WIRE OIL C OOLER OIL FILTER HOUSING ASS EMBLY DOOR HANDLE DRIVE SH AFT SENSOR MOTOR MOUNT S MRSU4710630 001 USPENSION KIT TIMING MAEU1KT411034 RICH PACIFIC USA,INC. | 21680 GATEWAY CENTER DR., SUITE 128, DIAMOND BAR, CA 91765 TEL: 626-965-8588 16269658588 | phone - 1626965858| Email - 4.100,00 PKG 278.770,00 LB 2704 Los Angeles, California 57020 Ning Bo, China NINGBO MAEU REGULAR BILL 211N 1 21/03/2022 02/05/2022 LR MSC SAVONA 25/04/2022 K N 3 9.460.356 VESSEL, non-container MRSU4710630 1 410 CN=MRSU4710630 L=04000 H=00000906 W=00000802 TYPE=4EB0 LOAD-STATUS=L TYPE-Of-SVC=Container Yard
9 30/04/2022 | | phone - | Email - HUIQUAN CORP LTD | 1309 COFFEEN AVENUE STE 1200 SHERIDAN,WY 82801 13235104660 | phone - 1323510466| Email - RATTAN SOFA ---OPERATION2@RI CHPACIFICUSA.COM MAEU1KT411035 RICH PACIFIC USA,INC. | 21680 GATEWAY CENTER DR., SUITE 128, DIAMOND BAR, CA 91765 TEL: 626-965-8588 16269658588 | phone - 1626965858| Email - 2.820,00 CTN 157.490,00 LB 2704 Los Angeles, California 57020 Ning Bo, China NINGBO MAEU REGULAR BILL 211N 1 21/03/2022 02/05/2022 LR MSC SAVONA 25/04/2022 K N 3 9.460.356 VESSEL, non-container TCNU2057504 1 282 CN=TCNU2057504 L=04000 H=00000906 W=00000802 TYPE=4EB0 LOAD-STATUS=L TYPE-Of-SVC=Container Yard
10 30/04/2022 NINGBO UNION GRAND IMP EXP CO LTD | NO.288 GUANGHUA RD. NINGBO NATIONAL HI-TECH INDUSTRIAL DEVELOPMENT ZONE | phone - | Email - HUIQUAN CORP LTD | 1309 COFFEEN AVENUE STE 1200 SHERIDAN,WY 82801 | phone - | Email - PATIOFURNITURE MEDUIO304485 RICH PACIFIC USA,INC. | 21680 GATEWAY CENTER DR., SUITE 128 DIAMOND BAR, CA 91765 | phone - | Email - 2.800,00 CTN 49.600,00 KG 2704 Los Angeles, California 57020 Ning Bo, China NINGBO FTST FTST22030039 HOUSE BILL S211N 1 23/03/2022 02/05/2022 ZA MSC SAVONA 15/04/2022 K N 8 0 VESSEL, containerized MEDU MSMU7067450 1 280 CN=MSMU7067450 L=04000 H=00000900 W=00000800 TYPE=4510 LOAD-STATUS=L TYPE-Of-SVC=House to House
ACTUAL ARRIVAL DATE SUPPLIER BUYER CARGO DESCRIPTION BOL HS CODES NOTIFY PARTY NAME MANIFEST QUANTITY MANIFEST QUANTITY (UNIT) WEIGHT WEIGHT (UNIT) PORT OF UNLADING FOREIGN PORT OF LADING PLACE OF RECEIPT CARRIER CODE HOUSE BILL BILL TYPE SUB HOUSE BILL VOYAGE NUMBER MANIFEST TRADE UPDATE DATE RUN DATE VESSEL COUNTRY CODE VESSEL NAME ESTIMATED ARRIVAL DATE FOREIGN PORT OF LADING QUALIFIER RECORD STATUS INDICATOR PORT OF DESTINATION FOREIGN PORT OF DESTINATION QUALIFIER FOREIGN PORT OF DESTINATION CONVEYANCE ID QUALIFIER CONVEYANCE ID IN BOND ENTRY TYPE MODE OF TRANSPORTATION NOTIFY PARTIES CONTAINER NUMBER CONTAINER DESCRIPTION SEQUENCE NUMBER PIECE COUNT TARRIF INFORMATION FROM RECORD 61 CONTAINER INFO FROM TYPE 20 RECORD